Our Rates

Toyota 4X4 Double cab (without camping equipment – vehicle only)

1 Dec – 31 March 2026

N$ 2 310 per day 1 – 7 days
N$ 1 960 per day 8 – 15 days
N$ 1 730 per day 16 – 21 days
N$ 1 500 per day 22+ days

1 April – 31 Nov 2026

N$ 2 940 per day 1 – 7 days
N$ 2 500 per day 8 – 14 days
N$ 2 200 per day 16 – 21 days
N$ 1 910 per day 22+ days

Toyota 4X4 Double cab (with camping equipment) for 1 – 2 persons

1 Dec – 31 March 2026

N$ 2 590 per day 1 – 7 days
N$ 2 200 per day 8 – 15 days
N$ 1 940 per day 16 – 21 days
N$ 1 680 per day 22+ days

1 April – 31 Nov 2026

N$ 3 290 per day 1 – 7 days
N$ 2 800 per day 8 – 14 days
N$ 2 470 per day 15 – 21 days
N$ 2 140 per day 22+ days

Toyota 4X4 Double cab (with camping equipment) for 3 – 4 persons

1 Dec – 31 March 2026

N$ 2 640 per day 3 – 7 days
N$ 2 250 per day 8 – 14 days
N$ 1 980 per day 16 – 21 days
N$ 1 720 per day 22+ days

1 April – 31 Nov 2026

N$ 3 370 per day 3 – 7 days
N$ 2 870 per day 8 – 14 days
N$ 2 530 per day 15 + days
N$ 2 190 per day 16 – 21 days

Standard Excess N$30 000

Reduced Excess N$12 000.00 will be withheld from credit card for the duration of the rental at an additional rate of $250 per day.

No security deposit will be withheld from credit card at an additional charge of N$450.00 per day.

 

Tyre and Windscreen Cover.

Additional N$130 per day

 

Pick up and Drop off Fees (One way).

Johannesburg, South Africa N$5000

Cape Town, South Africa N$5500

Kasane, Botswana N$5500

Maun, Botswana N$4500

Victoria Falls, Zimbabwe, N$6000

Walvis Bay & Swakopmund, Namibia N$2000